| Dicots: 529 species, 1996 photos | |||||
| |||||
|---|---|---|---|---|---|
| fruit Jul 12, 2005 Russell R. Kirt Prairie ![]() | |||||
| plant Jul 12, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo May 31, 2013 Morton Arboretum, IL ![]() | |||||
| |||||
| photo Jul 22, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| |||||
| inflorescence Jul 12, 2005 Russell R. Kirt Prairie ![]() | |||||
| plant Jul 12, 2005 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo Jul 14, 2005 Russell R. Kirt Prairie ![]() | |||||
| center red floret Jul 2, 2012 Russell R. Kirt Prairie Queen Anne's Lace | |||||
| photo Jul 15, 2012 Arrowhead Park, Naperville ![]() | |||||
| (Black Swallowtail) female ovipositing on Queen Anne's Lace Aug 19, 2013 Danada Forest Preserve, IL ![]() | |||||
| (Carrot Seed Moth) on Queen Anne's Lace Aug 20, 2014 Night Heron Marsh Forest Preserve Carrot Seed Moth | |||||
| (Carrot Seed Moth) on Queen Anne's Lace Aug 30, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| photo Jun 29, 2005 COD Ecological Study Area ![]() | |||||
| photo Jul 11, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 25, 2006 Russell R. Kirt Prairie ![]() | |||||
| fruit Feb 26, 2008 Russell R. Kirt Prairie ![]() | |||||
| photo May 7, 2012 COD Greenhouse ![]() | |||||
| photo Jun 12, 2012 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 25, 2012 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 10, 2012 Belmont Prairie, Downers Grove ![]() | |||||
| seedling May 8, 2013 COD Greenhouse ![]() | |||||
| photo Jun 8, 2013 Goose Lake Prairie ![]() | |||||
| (Leafcutter Bee) female dorsal on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| (Transverse Flower Fly) female on Rattlesnake Master Jul 23, 2013 COD Main Campus 横向管蚜蝇 | |||||
| (Leafcutter Bee) female on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| (Common Drone Fly) male hairy eyes on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| (Common Drone Fly) male on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| (Wavy Mucksucker) mating on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| (Transverse Flower Fly) on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| (Great Golden Digger Wasp) on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| (Wedge-shaped Beetle) female on Rattlesnake Master Aug 1, 2013 COD Main Campus Wedge-shaped Beetle | |||||
| (Archytas Bristle Fly) on Rattlesnake Master Aug 1, 2013 COD Main Campus ![]() | |||||
| (Orange-legged Furrow Bee) on Rattlesnake Master Aug 1, 2013 COD Main Campus ![]() | |||||
| (Common Greenbottle Fly) on Rattlesnake Master Aug 1, 2013 COD Main Campus ![]() | |||||
| (Margined Leatherwing) mating on Rattlesnake Master Jul 20, 2014 Pioneer Park, Naperville ![]() | |||||
| |||||
| plant Feb 11, 2024 San Diego River Trail, CA ![]() | |||||
| |||||
| fruit Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| leaves Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| (Black Swallowtail) caterpillar on Common Cowparsnip Jun 27, 2009 Center for Green Technology ![]() | |||||
| (Black Swallowtail) pupa on Common Cowparsnip Jun 27, 2009 Center for Green Technology ![]() | |||||
| |||||
| photo May 31, 2013 Morton Arboretum, IL ![]() | |||||
| |||||
| (Spotted Spreadwing) female on Wild Parsnip Jun 16, 2007 Russell R. Kirt Prairie ![]() | |||||
| inflorescence Jun 16, 2007 Wolf Road Prairie ![]() | |||||
| photo Jun 20, 2007 Willowbrook Wildlife Center, IL ![]() | |||||
| photo Jun 16, 2012 Schulenberg Prairie, IL ![]() | |||||
| leaves Jun 16, 2012 Schulenberg Prairie, IL ![]() | |||||
| photo Jun 8, 2013 Goose Lake Prairie ![]() | |||||
| (Silky Field Ant) on Wild Parsnip Jun 8, 2013 Goose Lake Prairie ![]() | |||||
| photo Jun 18, 2015 Oakhurst Forest Preserve ![]() | |||||
| |||||
| photo Jul 22, 2006 Waterfall Glen Forest Preserve ![]() | |||||
| |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| |||||
| photo Jun 8, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo May 24, 2008 Starved Rock State Park, IL ![]() | |||||
| photo May 28, 2008 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 15, 2009 Russell R. Kirt Prairie ![]() | |||||
| photo Apr 26, 2012 Russell R. Kirt Prairie ![]() | |||||
| photo May 26, 2013 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo Oct 12, 2006 Volo Bog State Natural Area ![]() | |||||
| |||||
| flowers Jun 30, 2005 Russell R. Kirt Prairie ![]() | |||||
| (Margined Calligrapher) female on Chicory Sep 1, 2013 Arrowhead Park, Naperville ![]() | |||||
| (Dialictus Sweat Bee) flight on Chicory Sep 1, 2013 Arrowhead Park, Naperville ![]() | |||||
| |||||
| photo May 16, 2015 Sweet Fern Savanna, Kankakee IL ![]() | |||||
| |||||
| photo May 16, 2015 Sweet Fern Savanna, Kankakee IL ![]() | |||||
| |||||
| photo Jul 14, 2005 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo Aug 3, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo Sep 4, 2013 Danada Forest Preserve, IL ![]() | |||||
| |||||
| inflorescence Jul 11, 2025 Ketchikan, AK ![]() | |||||
| (Meadow Spittlebug) nymph dorsal on Orange Hawkweed Jul 11, 2025 Ketchikan, AK ![]() | |||||
| (Meadow Spittlebug) nymph profile on Orange Hawkweed Jul 11, 2025 Ketchikan, AK ![]() | |||||
| (Meadow Spittlebug) nymph spittle on Orange Hawkweed Jul 11, 2025 Ketchikan, AK ![]() | |||||
| plant Jul 11, 2025 Ketchikan, AK ![]() | |||||
| |||||
| flowers Jun 3, 2015 Danada Forest Preserve, IL ![]() | |||||
| leaves Jun 3, 2015 Danada Forest Preserve, IL ![]() | |||||
| |||||
| photo May 3, 2016 Danada Forest Preserve, IL ![]() | |||||
| |||||
| bud Jun 14, 2016 Chicago Montrose Harbor ![]() | |||||
| inflorescence Jun 14, 2016 Chicago Montrose Harbor ![]() | |||||
| |||||
| photo Jun 8, 2013 Goose Lake Prairie ![]() | |||||
| photo Jun 18, 2014 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo Jul 22, 2006 Waterfall Glen Forest Preserve ![]() | |||||
| photo Oct 12, 2006 Volo Bog State Natural Area ![]() | |||||
| photo Sep 23, 2012 Danada Forest Preserve, IL ![]() | |||||
| photo Jul 21, 2013 Starved Rock State Park, IL ![]() | |||||
| photo Aug 24, 2013 Wild Ones Field Trip ![]() | |||||
| (White Snakeroot Leafminer Fly) upperside mine on White Snakeroot Sep 16, 2014 Danada: Rice Lake ![]() | |||||
| (White Snakeroot Leafminer Fly) backlit mine on White Snakeroot Sep 3, 2022 Danada Forest Preserve, IL ![]() | |||||
| (White Snakeroot Leafminer Fly) upperside mine on White Snakeroot Sep 3, 2022 Danada Forest Preserve, IL ![]() | |||||
| plant Sep 14, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Calycomyza Leafminer Fly) underside mine on White Snakeroot Sep 14, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Calycomyza Leafminer Fly) upperside mine on White Snakeroot Sep 14, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| (White Snakeroot Leafminer Fly) backlit mine on White Snakeroot Sep 26, 2024 Chicago Montrose Harbor ![]() | |||||
| (White Snakeroot Leafminer Fly) upperside mine on White Snakeroot Sep 26, 2024 Chicago Montrose Harbor ![]() | |||||
| |||||
| photo Jun 22, 2005 Springbrook Prairie, IL ![]() | |||||
| (Orange Sulfur) female on Common Ragweed Jul 1, 2014 Danada: Rice Lake ![]() | |||||
| |||||
| photo Jul 11, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 9, 2012 Danada Forest Preserve, IL ![]() | |||||
| (Liriomyza Leafminer Fly) backlit mine on Giant Ragweed Sep 26, 2022 Arrowhead Park, Naperville ![]() | |||||
| (Liriomyza Leafminer Fly) upperside mine on Giant Ragweed Sep 26, 2022 Arrowhead Park, Naperville ![]() | |||||
| (Liriomyza Leafminer Fly) underside mine on Giant Ragweed Aug 30, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Liriomyza Leafminer Fly) upperside mine on Giant Ragweed Aug 30, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Ambrosiae Powdery Mildew) on Giant Ragweed Sep 14, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| photo May 16, 2015 Pembroke Savanna, Kankakee IL ![]() | |||||
| |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| (Composite Leafminer Fly) blotch mine on Burdock Aug 15, 2022 Arrowhead Park, Naperville ![]() | |||||
| (Chrysanthemum Leafminer Fly) upperside mine on Burdock Aug 15, 2022 Arrowhead Park, Naperville | |||||
| |||||
| photo Jun 25, 2007 Schulenberg Prairie, IL ![]() | |||||
| photo Jun 18, 2012 Schulenberg Prairie, IL ![]() | |||||
| photo Jun 26, 2012 Pat's Yard ![]() | |||||
| seeds Jan 25, 2013 COD Seed processing ![]() | |||||
| photo Jun 14, 2013 Herrick Lake Forest Preserve, IL ![]() | |||||
| photo Sep 27, 2018 COD Ecological Study Area ![]() | |||||
| (Indian Plantain Leafminer Moth) backlit mine on Pale Indian Plantain Oct 4, 2022 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Indian Plantain Leafminer Moth) upperside mine on Pale Indian Plantain Oct 4, 2022 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| photo Jul 11, 2005 Russell R. Kirt Prairie ![]() | |||||
| |||||
| colony Jan 30, 2025 Mission Trails Regional Park, CA ![]() | |||||
| |||||
| plant Sep 29, 2025 Bucharest, Romania ![]() | |||||
| (Chrysanthemum Leafminer Fly) upperside mine on Asteraceae Daisy Sep 29, 2025 Bucharest, Romania ![]() | |||||
| |||||
| flowers Dec 10, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| shrub Dec 10, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| twigs Dec 10, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| blossoms Jul 27, 2024 San Diego, CA ![]() | |||||
| spittles Jul 27, 2024 San Diego, CA ![]() | |||||
| |||||
| (Giant Honey Bee) pollen baskets on Beggarticks Jan 17, 2016 Chiang Mai, Thailand Giant Honey Bee | |||||
| |||||
| photo Oct 12, 2006 Volo Bog State Natural Area ![]() | |||||
| |||||
| photo Aug 29, 2007 Willowbrook Wildlife Center, IL ![]() | |||||
| |||||
| plant Oct 28, 2023 Montebello, CA ![]() | |||||
| (Agromyzidae Leafminer Fly) upperside mine on Hairy Beggarticks Oct 28, 2023 Montebello, CA ![]() | |||||
| |||||
| photo Aug 20, 2014 Night Heron Marsh Forest Preserve ![]() | |||||
| |||||
| photo Sep 8, 2014 Danada Forest Preserve, IL ![]() | |||||
| |||||
| photo Jul 10, 2007 COD Naperville Campus ![]() | |||||
| nodding Aug 30, 2007 COD Naperville Campus ![]() | |||||
| photo Jul 3, 2014 McDowell Grove Forest Preserve, IL ![]() | |||||
| buds Jun 8, 2015 McDowell Grove Forest Preserve, IL ![]() | |||||
| |||||
| photo Jun 25, 2007 Schulenberg Prairie, IL ![]() | |||||
| |||||
| (Halictidae Sweat Bee) on Brown Knapweed Jul 10, 2012 Belmont Prairie, Downers Grove ![]() | |||||
| |||||
| phyllaries Jul 16, 2014 Danada Forest Preserve, IL ![]() | |||||
| plant Jul 16, 2014 Danada Forest Preserve, IL ![]() | |||||
| leaves Jul 17, 2014 Danada: Rice Lake ![]() | |||||
| receptacle Jul 17, 2014 Danada: Rice Lake ![]() | |||||
| top Jul 17, 2014 Danada: Rice Lake ![]() | |||||
| receptacle Aug 28, 2014 Danada Forest Preserve, IL ![]() | |||||
| |||||
| photo Aug 3, 2005 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| photo Aug 29, 2007 Willowbrook Wildlife Center, IL ![]() | |||||
| (Eastern Carpenter Bee) on Tall Thistle Aug 29, 2007 Willowbrook Wildlife Center, IL ![]() | |||||
| |||||
| photo Jun 26, 2019 COD Naperville Campus ![]() | |||||
| |||||
| photo Sep 29, 2006 Schulenberg Prairie, IL ![]() | |||||
| photo Jul 10, 2012 Belmont Prairie, Downers Grove ![]() | |||||
| photo Jul 18, 2012 West Chicago Prairie ![]() | |||||
| photo Jul 23, 2012 West Chicago Prairie ![]() | |||||
| (Common Eastern Bumble Bee) face on Field Thistle Sep 14, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Common Eastern Bumble Bee) lateral on Field Thistle Sep 14, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| plant Sep 14, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| |||||
| hillii Jul 10, 2012 Belmont Prairie, Downers Grove ![]() | |||||
| |||||
| photo Jul 9, 2005 Springbrook Prairie, IL ![]() | |||||
| photo Jun 28, 2012 Russell R. Kirt Prairie ![]() | |||||
| (Thistle Long-horned Bee) female on Bull Thistle Aug 23, 2013 Russell R. Kirt Prairie ![]() | |||||
| (Nigripalpis Flea Beetle) on Bull Thistle Aug 23, 2013 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo Jun 29, 2005 COD Ecological Study Area ![]() | |||||
| photo Sep 27, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 13, 2007 Russell R. Kirt Prairie ![]() | |||||
| photo May 7, 2012 COD Greenhouse ![]() | |||||
| photo May 8, 2012 COD Greenhouse ![]() | |||||
| photo Jun 18, 2012 Schulenberg Prairie, IL ![]() | |||||
| seedling May 8, 2013 COD Greenhouse ![]() | |||||
| |||||
| photo Sep 29, 2006 Schulenberg Prairie, IL ![]() | |||||
| photo Jun 16, 2007 Wolf Road Prairie ![]() | |||||
| seedling May 7, 2012 COD Greenhouse ![]() | |||||
| seedling Jun 18, 2012 Russell R. Kirt Prairie ![]() | |||||
| seeds Jan 25, 2013 COD Seed processing ![]() | |||||
| photo Oct 8, 2014 Danada Forest Preserve, IL ![]() | |||||
| |||||
| photo Jun 15, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 29, 2006 Russell R. Kirt Prairie ![]() | |||||
| seedling Sep 29, 2006 Schulenberg Prairie, IL ![]() | |||||
| photo Jun 25, 2007 Schulenberg Prairie, IL ![]() | |||||
| photo May 7, 2012 COD Greenhouse ![]() | |||||
| flower Jun 11, 2012 Russell R. Kirt Prairie ![]() | |||||
| (Melissodes Long-horned Bee) on Purple Coneflower Jun 17, 2015 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo Jul 9, 2005 Springbrook Prairie, IL ![]() | |||||
| (Black Swallowtail) male underside on Broad-leaved Purple Coneflower Jul 13, 2014 DuPage Unitarian Universalist Church ![]() | |||||
| |||||
| bush Feb 19, 2024 Superstition Flatiron Trail, AZ ![]() | |||||
| inflorescence Jan 24, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| (Common Drone Fly) male dorsal on Brittlebush Jan 24, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| (Common Drone Fly) male profile on Brittlebush Jan 24, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| shrub Feb 10, 2026 Red Mountain Park, Mesa AZ ![]() | |||||
| (Uroleucon Large Daisy Aphid) profile on Brittlebush Feb 24, 2026 Red Mountain Park, Mesa AZ ![]() | |||||
| shrub Feb 24, 2026 Red Mountain Park, Mesa AZ ![]() | |||||
| (Uroleucon Large Daisy Aphid) ventral on Brittlebush Feb 24, 2026 Red Mountain Park, Mesa AZ ![]() | |||||
| (Uroleucon Large Daisy Aphid) winged lateral on Brittlebush Feb 24, 2026 Red Mountain Park, Mesa AZ ![]() | |||||
| |||||
| photo Aug 29, 2007 Willowbrook Wildlife Center, IL ![]() | |||||
| |||||
| photo May 8, 2021 Rocky Mountain Arsenal National Wildlife Refuge Rocky Mountain Arsenal National Wildlife Refuge | |||||
| (Cotton-gall Tephritid) gall on Rubber Rabbitbrush Dec 14, 2024 Grand Canyon, AZ ![]() | |||||
| (Cotton-gall Tephritid) open gall on Rubber Rabbitbrush Dec 14, 2024 Grand Canyon, AZ ![]() | |||||
| plant Dec 14, 2024 Grand Canyon, AZ ![]() | |||||
| |||||
| photo Aug 3, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 16, 2007 Wolf Road Prairie ![]() | |||||
| photo Jun 16, 2012 Schulenberg Prairie, IL ![]() | |||||
| photo Jul 2, 2012 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo Aug 11, 2012 Prairie Walk Pond, Lisle ![]() | |||||
| |||||
| photo Jun 22, 2005 Springbrook Prairie, IL ![]() | |||||
| photo Jun 16, 2007 Wolf Road Prairie ![]() | |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| photo Jul 29, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| photo Sep 13, 2011 Russell R. Kirt Prairie ![]() | |||||
| (Yellow-collared Scape Moth) on Tall Boneset Sep 13, 2011 Russell R. Kirt Prairie ![]() | |||||
| photo Sep 29, 2012 Russell R. Kirt Prairie ![]() | |||||
| seedling May 8, 2013 COD Greenhouse ![]() | |||||
| (Yellow-shouldered Drone Fly) male flying on Tall Boneset Aug 28, 2013 Russell R. Kirt Prairie ![]() | |||||
| (Yellow-shouldered Drone Fly) male on Tall Boneset Aug 28, 2013 Russell R. Kirt Prairie ![]() | |||||
| photo Sep 8, 2014 Danada Forest Preserve, IL ![]() | |||||
| |||||
| photo Jul 9, 2005 Springbrook Prairie, IL ![]() | |||||
| photo Sep 17, 2011 COD Seed Collection ![]() | |||||
| photo May 8, 2012 COD Greenhouse ![]() | |||||
| (Leionotus Potter Wasp) on Common Boneset Aug 1, 2013 COD Main Campus ![]() | |||||
| |||||
| leaves Jul 22, 2006 Waterfall Glen Forest Preserve ![]() | |||||
| plant Jul 22, 2006 Waterfall Glen Forest Preserve ![]() | |||||
| |||||
| photo Jun 16, 2007 Wolf Road Prairie ![]() | |||||
| |||||
| (Chinese Mantis) male immature on Spotted Joe Pye Weed Jul 22, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| photo Jul 29, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| inflorescence Jul 29, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| photo Sep 13, 2011 Russell R. Kirt Prairie ![]() | |||||
| photo May 7, 2012 COD Greenhouse ![]() | |||||
| |||||
| photo Jul 22, 2006 Waterfall Glen Forest Preserve ![]() | |||||
| photo Jun 22, 2007 Blackwell Forest Preserve, IL ![]() | |||||
| fruit Sep 13, 2011 Russell R. Kirt Prairie ![]() | |||||
| photo May 7, 2012 COD Greenhouse ![]() | |||||
| photo Jun 18, 2012 Schulenberg Prairie, IL ![]() | |||||
| photo Jul 9, 2012 Danada Forest Preserve, IL ![]() | |||||
| photo Jul 19, 2012 COD Ecological Study Area ![]() | |||||
| fruit Sep 23, 2012 Danada Forest Preserve, IL ![]() | |||||
| photo Jul 21, 2013 Starved Rock State Park, IL ![]() | |||||
| (Stigmella Leafminer Moth) backlit mine on Purple Joe Pye Weed Sep 3, 2022 Danada Forest Preserve, IL ![]() | |||||
| (Composite Leafminer Fly) upperside mine on Purple Joe Pye Weed Sep 3, 2022 Danada Forest Preserve, IL ![]() | |||||
| (Stigmella Leafminer Moth) upperside mine on Purple Joe Pye Weed Sep 3, 2022 Danada Forest Preserve, IL ![]() | |||||
| |||||
| photo May 13, 2021 Moab, Utah ![]() | |||||
| |||||
| photo Jul 9, 2005 Springbrook Prairie, IL ![]() | |||||
| photo Sep 11, 2009 Springbrook Prairie, IL ![]() | |||||
| photo Sep 17, 2011 COD Seed Collection ![]() | |||||
| |||||
| photo Oct 12, 2006 Volo Bog State Natural Area ![]() | |||||
| |||||
| photo Sep 27, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo Sep 12, 2008 Aurora University ![]() | |||||
| inflorescence Sep 27, 2018 COD Ecological Study Area ![]() | |||||
| panicle Sep 27, 2018 COD Ecological Study Area ![]() | |||||
| |||||
| photo Aug 29, 2007 Willowbrook Wildlife Center, IL ![]() | |||||
| photo Jul 30, 2012 Willowbrook Wildlife Center, IL ![]() | |||||
| photo Jul 21, 2013 Starved Rock State Park, IL ![]() | |||||
| |||||
| photo Jul 29, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| flower Sep 13, 2011 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 8, 2013 Goose Lake Prairie ![]() | |||||
| photo Aug 24, 2014 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Sawtooth Sunflower Midge) underside gall on Sawtooth Sunflower Jul 19, 2022 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Sawtooth Sunflower Midge) upperside gall on Sawtooth Sunflower Jul 19, 2022 Herrick Lake Forest Preserve, IL ![]() | |||||
| (Cecidomyiidae Gall Midge) gall on Sawtooth Sunflower Oct 5, 2022 Springbrook Prairie, IL ![]() | |||||
| (Cecidomyiidae Gall Midge) open gall on Sawtooth Sunflower Oct 5, 2022 Springbrook Prairie, IL ![]() | |||||
| (Sawtooth Sunflower Midge) open gall on Sawtooth Sunflower Aug 12, 2023 Hinsdale Prairie, IL ![]() | |||||
| (Sawtooth Sunflower Midge) underside gall on Sawtooth Sunflower Aug 12, 2023 Hinsdale Prairie, IL ![]() | |||||
| (Sawtooth Sunflower Midge) upperside gall on Sawtooth Sunflower Aug 12, 2023 Hinsdale Prairie, IL ![]() | |||||
| |||||
| fruit Sep 29, 2006 Schulenberg Prairie, IL ![]() | |||||
| leaves Sep 29, 2006 Schulenberg Prairie, IL ![]() | |||||
| photo Sep 17, 2011 COD Seed Collection ![]() | |||||
| photo Jun 8, 2013 Goose Lake Prairie ![]() | |||||
| |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| flowers Aug 21, 2016 Schulenberg Prairie, IL ![]() | |||||
| (Sunflower Headclipping Weevil) on Prairie Sunflower Aug 21, 2016 Schulenberg Prairie, IL ![]() | |||||
| |||||
| photo Sep 2, 2014 Danada Forest Preserve, IL ![]() | |||||
| |||||
| photo Jun 29, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 22, 2007 Blackwell Forest Preserve, IL ![]() | |||||
| photo Jun 23, 2010 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 23, 2010 Chicago Northerly Island ![]() | |||||
| photo Aug 25, 2011 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 21, 2012 Volo Bog State Natural Area ![]() | |||||
| photo Sep 29, 2012 Russell R. Kirt Prairie ![]() | |||||
| seedling May 8, 2013 COD Greenhouse ![]() | |||||
| photo Jun 11, 2013 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 3, 2014 McDowell Grove Forest Preserve, IL ![]() | |||||
| (False Milkweed Bug) mating dorsal on False Sunflower Aug 10, 2016 Blackwell Forest Preserve, IL ![]() | |||||
| |||||
| photo May 16, 2015 Pembroke Savanna, Kankakee IL ![]() | |||||
| |||||
| photo May 16, 2015 Sweet Fern Savanna, Kankakee IL ![]() | |||||
| |||||
| photo May 16, 2015 Pembroke Savanna, Kankakee IL ![]() | |||||
| |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| |||||
| photo Jun 15, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo May 27, 2008 Springbrook Prairie, IL ![]() | |||||
| |||||
| flower Aug 3, 2006 Russell R. Kirt Prairie ![]() | |||||
| flowers Aug 3, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| photo May 7, 2012 COD Greenhouse ![]() | |||||
| |||||
| inflorescence Jul 18, 2005 Russell R. Kirt Prairie ![]() | |||||
| plants Jul 18, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 27, 2005 Russell R. Kirt Prairie ![]() | |||||
| leaves Jul 27, 2005 Russell R. Kirt Prairie ![]() | |||||
| stem Jul 27, 2005 Russell R. Kirt Prairie ![]() | |||||
| flower Jul 25, 2006 Russell R. Kirt Prairie ![]() | |||||
| inflorescence Jul 25, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 16, 2007 Wolf Road Prairie ![]() | |||||
| photo Jul 11, 2007 Bluff Spring Fen, Elgin ![]() | |||||
| photo May 7, 2012 COD Greenhouse ![]() | |||||
| seedling May 8, 2013 COD Greenhouse ![]() | |||||
| photo Aug 8, 2013 Cantera Commons, Warrenville ![]() | |||||
| |||||
| photo Jul 18, 2012 West Chicago Prairie ![]() | |||||
| |||||
| (Peck's Skipper) female underside on Butter Daisy Sep 15, 2016 Russell R. Kirt Prairie ![]() | |||||
| (Fiery Skipper) male upperside on Butter Daisy Sep 15, 2016 Russell R. Kirt Prairie ![]() | |||||
| (Peck's Skipper) male upperside on Butter Daisy Sep 15, 2016 Russell R. Kirt Prairie ![]() | |||||
| (Fiery Skipper) underside on Butter Daisy Sep 15, 2016 Russell R. Kirt Prairie ![]() | |||||
| |||||
| photo May 27, 2008 Springbrook Prairie, IL ![]() | |||||
| photo May 29, 2013 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| photo Jun 20, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 27, 2005 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 8, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo Aug 3, 2006 Russell R. Kirt Prairie ![]() | |||||
| photo Sep 29, 2006 Schulenberg Prairie, IL ![]() | |||||
| fruit Sep 29, 2006 Schulenberg Prairie, IL ![]() | |||||
| photo May 7, 2012 COD Greenhouse ![]() | |||||
| seedling May 7, 2012 COD Greenhouse ![]() | |||||
| photo Jun 25, 2012 Russell R. Kirt Prairie ![]() | |||||
| flowering Jun 26, 2012 Russell R. Kirt Prairie Wild Quinine | |||||
| seedling May 8, 2013 COD Greenhouse ![]() | |||||
| photo Jun 8, 2013 Goose Lake Prairie ![]() | |||||
| photo Jun 14, 2013 Herrick Lake Forest Preserve, IL ![]() | |||||
| (European Drone Fly) on Wild Quinine Jul 11, 2013 COD Main Campus ![]() | |||||
| (Lucilia Greenbottle Fly) on Wild Quinine Jul 11, 2013 COD Main Campus | |||||
| (Ligated Furrow Bee) on Wild Quinine Jul 17, 2013 Russell R. Kirt Prairie ![]() | |||||
| |||||
| (Elateridae Click Beetle) on Yellow Coneflower Jul 9, 2009 West Chicago Prairie ![]() | |||||
| photo Jul 21, 2009 Russell R. Kirt Prairie ![]() | |||||
| photo Jun 24, 2010 Russell R. Kirt Prairie ![]() | |||||
| fruit Oct 8, 2011 COD Seed Collection ![]() | |||||
| photo Jun 28, 2012 Russell R. Kirt Prairie ![]() | |||||
| photo Jul 19, 2012 COD Ecological Study Area ![]() | |||||
| seedling May 8, 2013 COD Greenhouse ![]() | |||||
| photo Jul 17, 2014 Danada: Rice Lake ![]() | |||||
| |||||
| leaves May 8, 2012 COD Greenhouse ![]() | |||||
| |||||
| photo Jun 20, 2005 Russell R. Kirt Prairie ![]() | |||||
